Name | Born | Current home | Total | Sco | IoM | Wal | Eng | 1st Marilyn | 600th Marilyn | 1000th Marilyn | MCGDHS | |||||||
+3 | 1 | Ann Bowker | Watford | 1936 | Portinscale | 34B | 1535 | 1197 | 5 | 156 | 178 | Dunkery Beacon | 1947 | Farrmheall | Jun 1995 | CGDHS | ||
+3 | 2 | Rowland Bowker | Cheshire | 1930 | Portinscale | 34B | 1532 | 1194 | 5 | 156 | 178 | Great Orme | 1937 | Turner Cleuch Law | 18 Mar 1995 | C DHS | ||
+4 | 3 | Tony Payne | London | 1957 | Stornoway | 24A | 1525 | 1187 | 5 | 156 | 178 | Dunkery Beacon | 1974 | Ellson Fell | Sep 1995 | DH | ||
+173 | 4 | Andrew Allum | Bedford | 1974 | Rickmansworth | 39 | 1356 | 1017 | 5 | 156 | 178 | Place Fell | Aug 1979 | MCGDH | ||||
+178 | 5 | James Gordon | London | 1967 | Kinloch Laggan | 9B | 1292 | 1020 | 0 | 124 | 148 | Dunkery Beacon | 1977 | Doire Ban | Jan 1996 | Seana Mheallan | Feb 1999 | MCG |
+208 | 6 | Rob Woodall | Wolverhampton | 1960 | Wellingborough | 39 | 1266 | 930 | 3 | 156 | 178 | Carnedd Llewelyn | 1976 | Beinn Bhuidhe 10D | 17 Apr 1995 | Cairnkinna Hill | 23 Oct 1999 | CGDH |
+100 | 7 | Charles Knowles | Bradford | 1933 | Sheffield | 36 | 1231 | 893 | 5 | 156 | 178 | Ingleborough | c1943 | Cademuir Hill | 14 Feb 1998 | C DH | ||
+405 | 8 | Ken Whyte | Forfar | 1953 | Fort William | 4A | 1202 | 1102 | 5 | 7 | 88 | Glas Maol | 1967 | Ben Donich | 29 Jun 1999 | Beinn Ghobhlach | 4 Jul 2000 | MCGD |
+149 | 9 | Don Smithies | Blackburn | 1931 | Leeds | 35B | 1154 | 855 | 5 | 142 | 152 | Snowdon | 1946 | The Cloud | 18 Dec 1999 | CG | ||
-65 | 10 | Colin Donnelly | Glasgow | 1959 | Dinorwig | 30B | 1111 | 807 | 5 | 138 | 161 | Ben Ledi | 1969 | Cruach Tairbeirt | 15 Feb 1997 | D | ||
+129 | 11 | Bert Barnett | Dundee | 1946 | Rattray | 6B | 1046 | 992 | 0 | 23 | 31 | Beinn a'Ghlo | c1960 | Ben Venue | 26 Mar 1998 | Mullach na Carn | 22 Apr 2000 | CG |
+128 | 12 | Chris Upson | Birmingham | 1963 | Glasgow | 26 | 949 | 815 | 0 | 33 | 101 | Hallin Fell | 1969 | Fiarach | 16 Nov 1997 | |||
+31 | 13 | Gordon Adshead | Manchester | 1940 | Wilmslow | 36 | 947 | 608 | 5 | 156 | 178 | Great Gable | 1954 | Gometra | Aug 1995 | MC H | ||
+63 | 14 | Alan Dawson | Everton | 1952 | Glasgow | 26 | 944 | 760 | 1 | 76 | 108 | Moel-y-gest | Aug 1967 | Cairnsmore of Carsphairn | 21 Jul 1996 | M | ||
+90 | 15 | Gerry Knight | Leicester | 1946 | Leicester | 39 | 943 | 658 | 0 | 123 | 162 | Beinn Damh | 1967 | MC D | ||||
+45 | 16 | John Crummett | Halifax | 1945 | Todmorden | 36 | 942 | 703 | 1 | 103 | 135 | Great Whernside | 1961 | C D | ||||
+181 | 17 | Graham Illing | Derby | 1962 | Ashbourne | 36 | 909 | 815 | 0 | 12 | 82 | Coniston Old Man | 1972 | Meall nan Gabhar | Feb 1999 | MCGD | ||
+96 | 18 | Hamish Brown | Colombo | 1934 | Burntisland | 26 | 908 | 828 | 1 | 26 | 53 | Cruach nam Miseag | c1944 | MC D | ||||
+80 | 19 | Eddie Dealtry | Leamington Spa | 1948 | Killearn | 26 | 887 | 811 | 0 | 7 | 69 | Snowdon | Mar 1971 | Croit Bheinn | 18 Apr 1997 | M D | ||
+97 | 20 | Phil Cooper | Walthamstow | 1951 | Barrow-in-Furness | 34D | 878 | 632 | 1 | 89 | 156 | Great Orme | 19 Aug 1964 | Askival | 16 Oct 1979 | MC DH | ||
+43 | 21 | David Hoyle | Derbyshire | 1954 | Buxton | 36 | 876 | 551 | 1 | 146 | 178 | Snaefell | 1971 | Carn Mor 21A | 1997 | DH | ||
+74 | 22 | Richard Webb | Ludlow | 1961 | Wolverhampton | 39 | 842 | 535 | 0 | 156 | 152 | High Vinnalls | 1966 | High Willhays | 26 Apr 1997 | |||
+58 | 23 | Roderick Manson | Dundee | 1962 | Blairgowrie | 6B | 827 | 715 | 0 | 60 | 52 | Ben Hope | 1991 | Leagag | 8 Nov 1997 | |||
+48 | 24 | Stuart Benn | Glasgow | 1960 | Culloden | 9A | 819 | 791 | 0 | 9 | 19 | Meikle Bin | 1970 | Culter Fell | 27 Dec 1996 | CG | ||
+85 | 25 | Peter Collins | Essex | 1938 | Stock Green | 39 | 816 | 481 | 5 | 153 | 178 | Arthur's Seat | 1960 | Cliffe Hill | Oct 1998 | H | ||
+61 | 26 | Mary Cox | Birmingham | 1955 | Glasgow | 26 | 814 | 667 | 0 | 58 | 90 | Worcestershire Beacon | 1972 | The Bochel | 2 Aug 1997 | M | ||
+75 | 27 | Dave Hewitt | Derby | 1961 | Stirling | 26 | 779 | 668 | 0 | 17 | 94 | Lochnagar | Aug 1982 | Stob Breac | 12 Oct 1997 | D | ||
+59 | 28 | Chris Peart | London | 1950 | Frome | 41 | 778 | 513 | 5 | 142 | 119 | Great Gable | 1978 | Garth Hill | Nov 1997 | C H | ||
+105 | 29 | Dave Stanford | London | 1951 | Belper | 36 | 777 | 640 | 0 | 54 | 83 | Lochnagar | 1974 | Beinn Bheag 18B | May 1997 | C | ||
+14 | 30 | Andrew Templeton | Edinburgh | 1963 | Dalgety Bay | 26 | 754 | 727 | 2 | 15 | 10 | Creagan a'Chaise | Aug 1985 | CG | ||||
+50 | 31 | Dorothy Wilson | Aberdeen | 1941 | Rumbling Bridge | 26 | 753 | 733 | 0 | 6 | 14 | Tinto | 1969 | MC D | ||||
+147 | 32 | Bill Fairmaner | Pontypool | 1964 | Birmingham | 39 | 752 | 503 | 1 | 106 | 143 | Ysgyrd Fawr | 1967 | Croft Head | 26 Oct 1999 | M H | ||
+0 | 33 | Peter Lincoln | Oxford | 1960 | Mold | 30C | 750 | 655 | 0 | 45 | 50 | Ben Lawers | 1968 | CG | ||||
+28 | 34 | Peter Dawes | Northampton | 1944 | Banchory | 21B | 740 | 699 | 0 | 1 | 40 | Snowdon | 1967 | Meall Coire an Lochain | 18 Jun 1998 | C | ||
+11 | 35 | David Purchase | Hertford | 1943 | Bristol | 39 | 735 | 397 | 5 | 156 | 178 | Worcestershire Beacon | c1956 | Ben Rinnes | 26 May 1998 | DHS | ||
+52 | 36 | Jonathan Woods | Orrell | 1963 | Clackmannan | 26 | 720 | 610 | 5 | 29 | 76 | Great Orme | 1967 | Stob a'Choin | 6 Sep 1998 | |||
+85 | 37 | Gordon Ingall | Kendal | 1944 | Dalton-in-Furness | 34D | 716 | 524 | 0 | 92 | 100 | Harter Fell 34D |
Aug 1950 | Beinn na Caillich 10B | 7 Aug 1999 | |||
Dec | 38 | Colin Dodgson | 1910 | Grasmere died 1991 | 34C | c705 | 646 | 1 | 27 | 31 | CGDH | |||||||
+34 | 39 | Brian Curle | Hawick | 1965 | Linlithgow | 28A | 703 | 674 | 0 | 11 | 18 | Slioch | 1987 | CGD | ||||
+72 | 40 | James Lamb | Garelochhead | 1960 | Falkland | 26 | 699 | 699 | 0 | 0 | 0 | Ben Venue | 1973 | Beinn na h-Eaglaise | 28 Jul 1999 | C | ||
+98 | 41 | Alver Burks | Barwick-in-Elmet |
Avoch | 15B | 696 | 659 | 0 | 0 | 37 | Rombalds Moor | 1947 | Stac Gorm | 24 Jan 2000 | C | |||
+98 | 41 | Moira Burks | Leeds |
Avoch | 15B | 696 | 659 | 0 | 0 | 37 | Ingleborough | 1955 | Stac Gorm | 24 Jan 2000 | C | |||
+9 | 43 | Tom Anderson | Staines | 1941 | Heads Nook | 35A | 691 | Leith Hill | Beinn Lair | Jun 1998 | C DH | |||||||
+87 | 44 | Barbara Jones | Dorking | 1943 | Guildford | 42 | 688 | 461 | 5 | 88 | 134 | Whernside | 1987 | Burton Hill | 19 Nov 1999 | |||
Dec | 45 | John Allen | 1932 | Forest Row died Feb 2001 | 42 | 655 | 540 | 0 | 53 | 62 | C | |||||||
Old | 46 | Eddie Harwood | Surrey | 1952 | Elgin | 9A | 652 | 524 | 0 | 38 | 91 | Schiehallion | 1962 | Meallan a'Chuail | 1996 | |||
+39 | 47 | Mike Milmoe | Nottingham | 1951 | Forres | 9A | 649 | 579 | 5 | 14 | 51 | Ben Nevis | Oct 1973 | Knock of Braemoray | 10 Nov 1999 | C | ||
+17 | 48 | Geoff Carter | Leigh | 1950 | Lancaster | 36 | 648 | 465 | 1 | 66 | 117 | Moel-y-gest | 10 Jul 1967 | Carn na Nathrach | 14 Nov 1998 | M DH | ||
New | 49 | Chris Pearson | Sheffield | 1962 | Sheffield | 36 | 646 | 327 | 5 | 155 | 159 | Moel Famau | 2 Jul 1979 | Garth Hill | 21 Apr 2000 | H | ||
+14 | 50 | David G Smith | Southampton | 1930 | Ilkley | 35B | 643 | 482 | 2 | 62 | 97 | Sugar Loaf | 1945 | Kisdon | 24 Nov 1998 | C H | ||
+44 | 51 | Brian Ewing | Dumbarton | 1957 | Dumbarton | 26 | 641 | 641 | 0 | 0 | 0 | Ben Nevis | 1978 | Meikle Bin | 9 Feb 2000 | C | ||
New | 52 | Alison Wilson | Edinburgh | 1941 | Perth | 26 | 625 | 620 | 0 | 0 | 5 | Allermuir Hill | 1948 | Beinn Mhor 19A | 25 Sep 2000 | |||
New | 53 | Rhona Fraser | Lennoxtown | 1954 | Turriff | 21B | 620 | Corserine | 20 Jul 1979 | Hill of Foudland | 2 Dec 2000 | C D | ||||||
New | 54 | Les Cunningham | Bannockburn | 1947 | Inverness | 9A | 615 | 593 | 0 | 10 | 12 | Ben Vorlich 1B | 1958 | Beinn Dhorain | 14 Jul 2000 | C | ||
New | 55 | Ken Stewart | Dunoon | 1942 | Coatbridge | 28A | 608 | 596 | 0 | 0 | 12 | Arthur's Seat | 21 Jan 1983 | Beinn Ghoblach | 31 Jul 2000 | D | ||
New | 56 | Peter Child | Bourne End | 1962 | Braco | 1B | 599 | 525 | 0 | 17 | 57 | Red Screes | 17 Apr 1980 | Leagag | 13 Jan 2001 | |||
New | 57 | Stewart Logan | Kirriemuir | 1938 | Bothwell | 28A | 594 | 533 | 0 | 10 | 51 | Ben Nevis | 13 Jul 1963 | Ben Dreavie | 4 Jan 2001 | MC | ||
New | 58 | John Barnard | Walton-on-Thames | 1948 | Mold | 30C | 592 | 448 | 0 | 73 | 71 | Leith Hill |
c1955 | Blackhope Scar | 4 Feb 2001 | C |
New: | New member joined since April 2000 | Abbrev | Class | Area | Total | Height | Drop |
Old: | Total unchanged since April 2000 | M: | Murdos | Scotland | 444 | -914.4m | -30m |
Dec: | Deceased | C: | Corbetts | Scotland | 219 | 762-914m | -150m |
Sco: | Scotland | G: | Grahams | Scotland | 224 | 610-761m | -150m |
IoM: | Isle of Man | D: | New Donalds | Southern Scotland | 118 | -610m | -30m |
Wal: | Wales | H: | Hewitts EW | England and Wales | 314 | -610m | -30m |
Eng: | England | S: | SubMarilyns EW | England and Wales | 65 | -140m | 140-149m |
Hall of Fame gathering on Cruach Scarba (20A), July 2000 Photo: Richard Webb