Totals are as at the end of 2009, when there were 1556 Marilyns, including Baystones. The 'Last' column shows the number of new Marilyns added last year or, if that is unknown, the year of the last recorded new Marilyn. Where totals are equal, the first to join the Hall of Fame is listed first.
Total | Name | First Marilyn | 600th | Last | |||
1 | 1554 | Rob Woodall | Carnedd Llewelyn | 30B | 1976 | 1995 | 5 |
2 | 1554 | Ken Whyte | Glas Maol | 7 | 1967 | 1999 | 5 |
3 | 1554 | Alan Holmes | Ingleborough | 35B | 1987 | 1996 | 6 |
4 | 1553 | Stewart Logan | Largo Law | 26 | 1949 | 2001 | 21 |
5 | 1553 | Richard Wood | Cairn-mon-earn | 7 | 1955 | 1987 | 4 |
6 | 1552 | Ken Butcher | Cleeve Hill | 39 | 1959 | 2001 | 2 |
7 | 1551 | Ann Bowker | Dunkery Beacon | 41 | 1947 | 1991 | 2 |
8 | 1550 | George Morl | Grisedale Pike | 34B | 1980 | 1996 | 3 |
9 | 1548 | Graham Illing | Coniston Old Man | 34D | 1972 | 1999 | 24 |
10 | 1547 | Don Smithies | Snowdon | 30B | 1946 | -2 | |
11 | 1547 | Colin Crawford | Tinto | 27A | 1966 | 2000 | 6 |
12 | 1546 | Rowland Bowker | Great Orme | 30C | 1937 | 1991 | 2 |
13 | 1546 | Charles Knowles | Ingleborough | 35B | 1943 | 1992 | -1 |
14 | 1536 | James Gordon | Dunkery Beacon | 41 | 1977 | 1996 | -1 |
15 | 1534 | Tony Payne | Dunkery Beacon | 41 | 1974 | 0 | |
16 | 1515 | Alan Dawson | Moel-y-gest | 30A | 1967 | 1996 | 25 |
17 | 1478 | Peter Collins | Arthur's Seat | 28A | 1960 | 1998 | 35 |
18 | 1451 | Andrew Allum | Hallin Fell | 34C | 1982 | 1992 | LD |
19 | 1449 | Ursula Stubbings | Helvellyn | 34C | 1964 | 2002 | 54 |
20 | 1438 | Bert Barnett | Beinn a'Ghlo | 6B | 1960 | 1998 | 19 |
21 | 1437 | Colin Donnelly | Ben Ledi | 1C | 1969 | 23 | |
22 | 1437 | Eddie Dealtry | Snowdon | 30B | 1971 | 1997 | 17 |
23 | 1394 | Bill Fairmaner | Ysgyrd Fawr | 32A | 1967 | 1999 | 15 |
24 | 1370 | John Hipwood | Long Mynd | 38A | 1965 | 2003 | 56 |
25 | 1363 | Eric Young | Arthur's Seat | 28A | 1970 | 2003 | 163 |
26 | 1334 | John Barnard | Leith Hill | 42 | 1955 | 2001 | 23 |
27 | 1320 | Chris Upson | Hallin Fell | 34C | 1969 | 1997 | 3 |
28 | 1309 | Bill Carr | Arthur's Seat | 28A | 1960 | 2004 | 156 |
29 | 1307 | Gordon Adshead | Great Gable | 34B | 1954 | 1995 | 14 |
30 | 1306 | Richard Mclellan | The Wrekin | 38A | 1966 | 2002 | 49 |
31 | 1299 | Richard Webb | High Vinnalls | 38B | 1966 | 1997 | 30 |
32 | 1273 | Peter Simpson | Scafell Pike | 34B | 1963 | 2002 | 73 |
33 | 1245 | Phil Cooper | Great Orme | 30C | 1964 | 1979 | 16 |
34 | 1245 | Mike Nicholls | Long Mynd | 38A | 1970 | 2004 | 78 |
35 | 1228 | Roderick Manson | Ben Hope | 16B | 1991 | 1997 | 12 |
36 | 1194 | Gerry Knight | Beinn Damh | 13B | 1967 | 28 | |
37 | 1188 | Brian Ewing | Ben Nevis | 4A | 1978 | 2000 | 41 |
38 | 1175 | Paul Caban | Worcs Beacon | 38B | 1984 | 2002 | 24 |
39 | 1167 | Gordon Ingall | Harter Fell | 34D | 1950 | 1999 | 26 |
40 | 1163 | Dave Stanford | Lochnagar | 7 | 1974 | 1997 | 89 |
41 | 1160 | Martin Collins | Ditchling Beacon | 42 | 1954 | 2004 | 110 |
42 | 1158 | Hamish Brown | Cruach nam Miseag | 19C | 1944 | 9 | |
43 | 1155 | Iain Brown | Ben Lawers | 2B | 1958 | 2005 | 176 |
44 | 1151 | Peter Dawes | Snowdon | 30B | 1967 | 1998 | 37 |
45 | 1144 | Iain Thow | The Wrekin | 38A | 1962 | 1992 | 44 |
46 | 1130 | Campbell Singer | Knock of Crieff | 1A | 1958 | 2006 | 100 |
47 | 1123 | Andrew Tibbetts | Place Fell | 34C | 1997 | 2006 | 107 |
48 | 1111 | Jon Metcalf | High Willhays | 40 | 1979 | 2001 | 49 |
49 | 1108 | Dorothy Wilson | Tinto | 27A | 1969 | 1998 | 19 |
50 | 1105 | Barbara Jones | Whernside | 35B | 1987 | 1999 | 43 |
51 | 1089 | Mary Cox | Worcs Beacon | 38B | 1972 | 1997 | 16 |
52 | 1075 | Trevor Littlewood | Scafell Pike | 34B | 1974 | 2001 | 30 |
53 | 1075 | Sue Littlewood | Great Gable | 34B | 1974 | 2001 | 30 |
54 | 1065 | Jim Fothergill | Yarlside | 35A | 1989 | 2005 | 105 |
55 | 1061 | Alison Wilson | Allermuir Hill | 28A | 1948 | 2000 | 13 |
56 | 1053 | Alan Castle | Snowdon | 30B | 1965 | 2001 | 63 |
57 | 1045 | Jonathan Woods | Great Orme | 30C | 1967 | 1998 | 28 |
58 | 1042 | John Crummett | Great Whernside | 35B | 1961 | 27 | |
59 | 1041 | Chris Peart | Great Gable | 34B | 1978 | 1997 | 31 |
60 | 1038 | Graham Jackson | Moel Famau | 30C | 1977 | 2001 | 26 |
61 | 1037 | Ian Henderson | Great Gable | 34B | 1975 | 2001 | 53 |
62 | 1035 | John Ward | Moel Siabod | 30B | 1952 | 1999 | 35 |
63 | 1033 | Colin Brash | Ailsa Craig | 27B | 1982 | 2002 | 72 |
64 | 1026 | Lindsay Munro | East Lomond | 26 | 1974 | 2003 | 23 |
65 | 1025 | Margaret Parker | Arnside Knott | 34D | 1965 | 2005 | 56 |
66 | 1020 | Leslie Barrie | Beinn Ime | 1D | 1980 | 2001 | 3 |
67 | 1017 | Dave Hewitt | Lochnagar | 7 | 1982 | 1997 | 2 |
68 | 1008 | Mark Smith | Brown Clee Hill | 38A | 1980 | 2002 | 22 |
69 | 1008 | Andy Hyams | Scafell Pike | 34B | 1966 | 2004 | 67 |
70 | 1007 | Bob Garrett | Kinder Scout | 36 | 1998 | 2006 | 5 |
71 | 1002 | Peter Malone | Suilven | 16F | 1958 | 2004 | 68 |
72 | 1001 | Moira Burks | Ingleborough | 35B | 1955 | 2000 | 2004 |
73 | 1001 | Alver Burks | Rombalds Moor | 35B | 1947 | 2000 | d2004 |
74 | 992 | David Hoyle | Snaefell | 29 | 1971 | 1997 | 0 |
75 | 991 | Rhona Fraser | Corserine | 27B | 1979 | 2000 | 29 |
76 | 989 | Tony Smith | Urra Moor | 37 | 1966 | 2005 | 57 |
77 | 976 | Michael Curtis | Goat Fell | 20C | 1983 | 2001 | 15 |
78 | 967 | Ian McCreath | Brown Carrick Hill | 27A | 1957 | 2000 | 17 |
79 | 966 | Donald Irvine | Beinn Tart a'Mhill | 20B | 1960 | 2004 | 92 |
80 | 962 | Steve Davis | Snowdon | 30B | 1968 | 2005 | 68 |
81 | 940 | David G Smith | Sugar Loaf | 32A | 1945 | 1998 | d2008 |
82 | 940 | Richard Speirs | Chaipaval | 24B | 1975 | 2004 | 61 |
83 | 932 | Alison Fox | Snowdon | 30B | 1978 | 65 | |
84 | 927 | Miles Hutchinson | Beinn Eunaich | 3C | 1938 | 2000 | 26 |
85 | 912 | David Hughes | Pendle Hill | 36 | 1966 | 2002 | 45 |
86 | 908 | Graham Bunn | Scafell Pike | 34B | 1983 | 2004 | 20 |
87 | 908 | Anne Bunn | Scafell Pike | 34B | 1983 | 2004 | 20 |
88 | 907 | Andrew Templeton | Creagan a'Chaise | 21A | 1985 | 9 | |
89 | 903 | James Lamb | Ben Venue | 1C | 1973 | 1999 | 2 |
90 | 895 | Colin Kinnear | North Berwick Law | 28A | 1965 | 2004 | 59 |
91 | 893 | Richard Tibbetts | Pen y Fan | 32A | 1961 | 2007 | 41 |
92 | 888 | Audrey Litterick | North Berwick Law | 28A | 1968 | 2004 | 64 |
93 | 888 | Tony Rogers | Yr Eifl | 30A | 1950 | 2006 | 88 |
94 | 875 | Jim Bloomer | Great Whernside | 35B | 1961 | 2006 | 73 |
95 | 871 | John Barrowman | Conic Hill | 1C | 1964 | 2002 | 32 |
96 | 871 | Neil Sandilands | Merrick | 27B | 1964 | 2005 | 26 |
97 | 869 | Andy Rook | Great Orme | 30C | 1977 | 2003 | 7 |
98 | 865 | Stuart Benn | Meikle Bin | 26 | 1970 | 1996 | 17 |
99 | 860 | David Purchase | Worcs Beacon | 38B | 1956 | 1998 | 23 |
100 | 585 | Paul Richardson | Worcs Beacon | 38B | 1978 | d2003 | |
101 | 860 | Andrew Fraser | Knock of Crieff | 1A | 1953 | 2004 | 60 |
102 | 853 | John Owen | East Lomond | 26 | 1968 | 2004 | 38 |
103 | 850 | Brian Curle | Slioch | 14A | 1987 | 1998 | 15 |
104 | 850 | Roger Squires | Great Orme | 30C | 1950 | 2006 | 94 |
105 | 848 | Klaus Schwartz | Bynack More | 8 | 1967 | 2003 | 2 |
106 | 847 | Martin Scoular | Glas Tulaichean | 6B | 1988 | 2006 | 93 |
107 | 837 | Calum McRoberts | West Lomond | 26 | 1983 | 2001 | 2 |
108 | 834 | Andrew Dempster | Tinto | 27A | 1975 | 2001 | 22 |
109 | 834 | Iain Price | Millstone Hill | 21B | 1982 | 2001 | 40 |
110 | 829 | Tom Anderson | Leith Hill | 42 | 1998 | 0 | |
111 | 825 | Martyn Dougherty | Gummer's How | 34D | 1950 | 2006 | 84 |
112 | 824 | Martin Richardson | Mynydd Troed | 32A | 1963 | 2006 | 96 |
113 | 817 | Jennifer Thomson | Schiehallion | 2A | 1954 | 2002 | d2007 |
114 | 812 | Laurence Rudkin | Criffel | 27C | 1966 | 2002 | 32 |
115 | 810 | Don Reid | Ben Lomond | 1C | 1979 | 2003 | 27 |
116 | 807 | Dave Tyson | Moel Siabod | 30B | 1967 | 2005 | 20 |
117 | 806 | Peter Child | Red Screes | 34C | 1980 | 2001 | 28 |
118 | 804 | Ron Turner | Walton Hill | 39 | 1965 | 2005 | 52 |
119 | 788 | Peter Lincoln | Ben Lawers | 2B | 1968 | 1998 | 2 |
120 | 783 | Chris Crocker | Great Whernside | 35B | 1979 | 2003 | 11 |
121 | 781 | Chris Bienkowski | Ben Nevis | 4A | 1972 | 2005 | 13 |
122 | 780 | Helen McLaren | Largo Law | 26 | 1966 | 2001 | 3 |
123 | 779 | Gavin Theobald | Ben na Cro | 17C | 1990 | 2006 | 31 |
124 | 778 | David Foster | Blencathra | 34A | 1967 | 2005 | 13 |
125 | 777 | Alison Richardson | Lochnagar | 7 | 1991 | 2007 | 44 |
126 | 775 | Vernon Miles | Leith Hill | 42 | 1975 | 2001 | 22 |
127 | 774 | Les Cunningham | Ben Vorlich | 1B | 1958 | 2000 | 12 |
128 | 772 | Pete Sellers | Kinder Scout | 36 | 1945 | 2001 | 20 |
129 | 772 | Syl Sellers | Great Gable | 34B | 1953 | 2001 | 20 |
130 | 771 | Jimmy White | Tighvein | 20C | 1950 | 2002 | 8 |
131 | 768 | Ken Stewart | Arthur's Seat | 28A | 1983 | 2000 | 7 |
132 | 767 | Margaret Squires | Caer Caradoc Hill | 38A | 1961 | 2008 | 108 |
133 | 766 | Andy Sutton | St Boniface Down | 42 | 1975 | 2009 | 171 |
134 | 762 | Hugh Barron | Meall a'Bhuachaille | 8 | 1970 | 2005 | 29 |
135 | 762 | Tony Deall | Place Fell | 34C | 1963 | 2006 | 31 |
136 | 758 | Peter Ellis | Win Green | 41 | 1973 | 2008 | 95 |
137 | 757 | Chris Watson | Great Whernside | 35B | 1961 | 2007 | 66 |
138 | 753 | Alex Kelso | The Cobbler | 1D | 1983 | 2005 | 20 |
139 | 750 | Leon Firth | Ben Venue | 1C | 1961 | 2000 | 21 |
140 | 743 | Colin Wilson | Schiehallion | 2A | 1987 | 2003 | 31 |
141 | 743 | Joan Wilson | Schiehallion | 2A | 1987 | 2003 | 31 |
142 | 742 | Chris Pearson | Moel Famau | 30C | 1979 | 2000 | 11 |
143 | 742 | Rod Munro | East Lomond | 26 | 1974 | 2005 | 16 |
144 | 741 | Eddie Harwood | Schiehallion | 2A | 1962 | 1996 | 14 |
145 | 736 | Lynda Woods | Scald Law | 28A | 1980 | 2001 | -1 |
146 | 735 | Hedley Horsler | Firle Beacon | 42 | 1954 | 2004 | 52 |
147 | 734 | Barbara Brodie | Torlum | 1B | 1978 | 2006 | 50 |
148 | 733 | Brian Dickson | Arthur's Seat | 28A | 1970 | 2004 | 1 |
149 | 733 | Steve Harris | 2004 | 2007 | |||
150 | 732 | Peter Standing | Kinder Scout | 36 | 1951 | 2004 | 15 |
151 | 732 | Edmund Leonard | Dale Head | 34B | 1988 | 2004 | 10 |
152 | 730 | Liz Hastie | Goat Fell | 20C | 1969 | 2008 | 117 |
153 | 730 | Peter Hastie | Buachaille Etive Mor | 3B | 1988 | 2008 | 117 |
154 | 728 | Celia Turner | Worcs Beacon | 38B | 1962 | 2005 | 11 |
155 | 727 | Ken Falconer | Leith Hill | 42 | 1963 | 2002 | 18 |
156 | 727 | Eileen Leonard | Dale Head | 34B | 1988 | 2004 | 10 |
157 | 727 | Colin Green | Worcs Beacon | 38B | 1970 | 2005 | 24 |
158 | 723 | Geoff Carter | Ingleborough | 35B | 1969 | 1998 | 5 |
159 | 722 | Michael Keates | Leith Hill | 42 | 1954 | 2002 | 2 |
160 | 721 | Val Horsler | Firle Beacon | 42 | 1977 | 2005 | 53 |
161 | 718 | Andy Moffat | Cadair Idris | 30F | 1970 | 2004 | 12 |
162 | 718 | Val Moffat | Cadair Idris | 30F | 1970 | 2004 | 12 |
163 | 715 | Janet Clark | Hallin Fell | 34C | 1949 | 2006 | 15 |
164 | 711 | Peter Bibby | Snowdon | 30B | 1978 | 2002 | d2005 |
165 | 705 | Colin Dodgson | d1991 | ||||
166 | 704 | Mike Milmoe | Ben Nevis | 4A | 1973 | 1999 | 0 |
167 | 690 | Robert Poole | Coniston Old Man | 34D | 1981 | 2008 | 49 |
168 | 687 | Ian Teasdale | Great Gable | 34B | 1974 | 2008 | 54 |
169 | 685 | Michael Poznanski | Birnam Hill | 1A | 1987 | 1999 | 2004 |
170 | 682 | Donald Shiach | Bennachie | 21B | 1965 | 2001 | 24 |
171 | 677 | Harrold Thomson | Bynack More | 8 | 1952 | 2004 | 8 |
172 | 677 | Pete Milne | Lochnagar | 7 | 1973 | 2007 | 33 |
173 | 676 | Peter Bellarby | Dufton Pike | 35A | 1942 | 2006 | 30 |
174 | 675 | John Steel | Carleatheran | 26 | 1969 | 2004 | 13 |
175 | 675 | Brent Lynam | Snowdon | 30B | 1977 | 2006 | 20 |
176 | 674 | Ken Naismith | Tinto | 27A | 1955 | 2008 | 35 |
177 | 673 | Peter Drummond | Cademuir Hill | 28B | 1963 | 2005 | 9 |
178 | 670 | Gerry Cummins | Goat Fell | 20C | 1999 | 2008 | 35 |
179 | 670 | Michael Earnshaw | Spidean Coinich | 16E | 2001 | 2009 | 95 |
180 | 666 | David Claymore | Merrick | 27B | 1956 | 2003 | LD |
181 | 666 | Denise Clark | Snowdon | 30B | 1982 | 2003 | 8 |
182 | 666 | Jill Adam | Ben Vrackie | 6B | 1984 | 2005 | 1 |
183 | 664 | Bill Bowers | Ben Nevis | 4A | 1961 | 2006 | 33 |
184 | 663 | Richard Paul | Cheriton Hill | 42 | 1986 | 2007 | 37 |
185 | 660 | Jonathan Groves | Great Orme | 30C | 1967 | 2001 | 1 |
186 | 660 | Ben Brown | Pendle Hill | 36 | 1958 | 2003 | 24 |
187 | 657 | Bob Taylor | Arthur's Seat | 28A | 1983 | 2008 | 51 |
188 | 655 | John Allen | d2001 | ||||
189 | 655 | Vonnie Scott | Beinn Dearg | 6A | 1983 | 2005 | 2 |
190 | 650 | Lindsay Boyd | Ben Macdui | 8 | 1979 | 2009 | 53 |
191 | 648 | Peter Wilson | Pendle Hill | 36 | 1965 | 2001 | 22 |
192 | 648 | Jimmy Martin | Ben Vrackie | 6B | 1975 | 2006 | 0 |
193 | 642 | Ronald Turnbull | Pike of Blisco | 34B | 1956 | 2006 | 5 |
194 | 640 | Dee Lacy | Brown Willy | 40 | 1955 | 2009 | 67 |
195 | 638 | Alan Brook | Rombalds Moor | 35B | 1956 | 2008 | 19 |
196 | 638 | Mat Webster | Fairfield | 34C | 1996 | 2009 | 102 |
197 | 637 | Brian Edridge | Knock of Crieff | 1A | 1960 | 2009 | 80 |
198 | 634 | Fraser Brunton | Shalloch on Minnoch | 27B | 1969 | 2005 | 1 |
199 | 632 | Matt Rendle | Worcs Beacon | 38B | 1989 | 2008 | 28 |
200 | 631 | Ian Watson | Carn Fadryn | 30A | 1982 | 2007 | 4 |
201 | 631 | Simon Barnard | Snowdon | 30B | 1980 | 2007 | 7 |
202 | 629 | Charles Everett | Carn a'Mhaim | 8 | 1964 | 2009 | 47 |
203 | 626 | Alan Stevens | Leith Hill | 42 | 1961 | 2007 | 13 |
204 | 622 | Peter Shaw | Arthur's Seat | 28A | 1977 | 2005 | 51 |
205 | 622 | Tony Kinghorn | Gummer's How | 34D | 1961 | 2009 | 62 |
206 | 621 | Roger Williams | Moel Famau | 30C | 1959 | 2009 | 32 |
207 | 616 | Peta Jeffrey | Sgorr nam Fiannaidh | 3A | 1972 | 2009 | 31 |
208 | 608 | Val Hamilton | Moel Famau | 30C | 1970 | 2009 | 11 |
209 | 605 | Daniel P Quinn | Scafell Pike | 34B | 2000 | 2008 | -1 |
210 | 605 | Janet Munro | East Lomond | 26 | 1973 | 2009 | 40 |
211 | 604 | Frances Wilson | Cleeve Hill | 39 | 1970 | 2009 | 21 |
212 | 602 | Alistair Milner | The Wrekin | 38A | 1953 | 2009 | 39 |
The full line-up is shrouded in mystery but is believed to include Jim Convery, Arthur Custance, Mike Dixon, John Ferguson, Bill Forbes, Richard Fuller, Terry Fuller, Roger Greeves, John Mackay, Fraser Mckie, Alan MacIntyre, Denise Mclellan, Brian Ringland, Jim Stewart, Jim Teesdale and Sandy Thow.
Some members have moved on and been replaced. The current line-up is: Andrew Allum, Tom Anderson, David Claymore, Steve Harris and Michael Poznanski.
1000th Marilyn |
S | I | W | E | ||||
1155 | Iain Brown | Carn na Drochaide | 8 | 22 Feb 2009 | 817 | 5 | 157 | 176 |
1065 | Jim Fothergill | Millfore | 27B | 31 May 2009 | 750 | 0 | 156 | 159 |
1053 | Alan Castle | Hecla | 24C | 25 May 2009 | 810 | 5 | 81 | 157 |
1037 | Ian Henderson | West Lomond | 26 | 23 Mar 2009 | 822 | 5 | 73 | 137 |
1033 | Colin Brash | Clisham | 24B | 27 Jul 2009 | 856 | 5 | 59 | 113 |
1025 | Margaret Parker | Glas Bheinn | 20A | 27 Apr 2009 | 835 | 1 | 73 | 116 |
1008 | Mark Smith | Carn na Drochaide | 8 | 22 Feb 2009 | 676 | 3 | 151 | 178 |
1002 | Peter Malone | Ben Hutig | 16B | 15 Nov 2009 | 933 | 0 | 26 | 43 |
989 | Tony Smith | Buckden Pike | 35B | 1 Apr 2010 | 807 | 1 | 36 | 145 |
JM