A Simm is a six-hundred metre summit in Britain with a drop of 30 metres all round. The name was changed from Sim to Simm in December 2015. At the end of 2019 there were 2531 Simms.
Simms were introduced as a hill category in 2010, to incorporate and rationalise an unwieldy assortment of several categories, including Murdos, Corbett Tops (CTs), Graham Tops (GTs), SubGTs, Welsh Hewitts, English Hewitts and Subhewitts. These hill listings were published in a series of five TACit Tables published by TACit Press from 1995 to 2004. This update summarises the changes to these TACit Tables since publication:
TACit Table | Year | Total then | Total at end 2019 |
The Murdos | 1995 | 444 | 442 |
Corbetts Tops and Corbetteers | 1999 | 668 | 675 |
Graham Tops and Grahamists | 2004 | 999 | 1001 |
600-609.6m in Scotland | 2004 | 74 | 73 |
The Hewitts and Marilyns of Wales | 1997 | 137 | 136 |
600-609.6m in Wales | 1997 | 15 | 14 |
The Hewitts and Marilyns of England | 1997 | 178 | 179 |
600-609.6m in England | 1997 | 14 | 13 |
Total Simms | 2527 | 2531 |
Windy Gyle and The Schil are on the Scotland / England border and are counted only once in the overall total.
The following Simms have been discovered since 2004. Height and drop are given to the nearest 0.1m if they are derived from accurate hill surveys.
Number | Section | Height | Name | Map | Drop | Grid Ref |
5645 | 01A | 648.3 | Sron Mhor | 51 | 32.4 | NN642272 |
5721 | 01C | 834.8 | Creag na h-Iolaire | 56 | 30.2 | NN427153 |
5729 | 01C | 710.5 | Stob Glas | 50,56 | 30.9 | NN365200 |
5738 | 01C | 661.7 | Meall an Lochain | 51 | 30.3 | NN511237 |
5745 | 01C | 619.2 | Creag na h-Iolaire | 51 | 31.7 | NN561257 |
5787 | 01D | 751.9 | Ben Vane Far North Top | 50,56 | 31.0 | NN274110 |
5812 | 02A | 756.6 | Meallanan Odhar | 51 | 30.8 | NN679531 |
5819 | 02A | 650.9 | Meall nam Maigheach North Top | 51 | 30.4 | NN561510 |
155 | 02B | 951.4 | Beinn nan Eachan East Top | 51 | 30.1 | NN574383 |
5843 | 02B | 892.5 | Cam-Chreag | 51 | 31.3 | NN524398 |
3664 | 03A | 906.2 | Aonach Eagach East Top | 41 | 33.1 | NN155582 |
5874 | 03B | 734.2 | Sgorr Dhonuill Far West Top | 41 | 30.9 | NN024565 |
5982 | 06A | 792.1 | Carn Dearg | 35,43 | 33.1 | NN812904 |
5985 | 06A | 756.5 | An Sgarsoch Far East Top | 43 | 36.0 | NN961851 |
6006 | 06B | 817.6 | Carn Bhac South Top | 43 | 30.5 | NO042809 |
6054 | 07A | 864.6 | Carn Ait | 43 | 32.0 | NO142734 |
6154 | 08A | 783.0 | Carn Ban Mor West Top | 36 | 30.8 | NN875979 |
6169 | 08B | 721.4 | Little Garvoun | 36 | 31.4 | NJ132090 |
6203 | 09A | 602.6 | Cnapan a' Choire Odhair Mhoir | 36 | 36 | NH904299 |
6233 | 09B | 875.8 | Carn na Criche | 35 | 33.1 | NH576008 |
6264 | 09B | 650.2 | Sith Mor | 35 | 30.9 | NH714172 |
4267 | 10A | 633.4 | Beinn Aoidhdailean | 33 | 33.3 | NG886140 |
4270 | 10A | 614.1 | Sgurr Mor Near West Top | 33 | 31.4 | NG875079 |
6375 | 10B | 876.4 | Sgurr a' Choire-bheithe East Top | 33 | 31.7 | NG900012 |
6381 | 10B | 801.3 | Meall Coire na Gaoithe an Ear | 33 | 30.6 | NM867997 |
891 | 12A | 1005.2 | Creag Toll a 'Choin | 25 | 402 | NH130453 |
1016 | 14A | 960.4 | Glas Mheall Liath | 19 | 32.4 | NH077841 |
6855 | 17B | 829.7 | Caisteal a' Garbh-choire | 32 | 31.7 | NG454202 |
19199 | 18A | 829.3 | Druim Fiaclach East Top | 40 | 30.9 | NM799790 |
6962 | 19C | 645.4 | Cruach Fhiarach | 56 | 31.4 | NN256029 |
6999 | 20C | 653.2 | Meall Donn | 69 | 30.4 | NR906450 |
2078 | 30D | 614.4 | Foel Penolau | 124 | 31.9 | SH661348 |
19413 | 30E | 667.5 | Foel Cedig | 125 | 180 | SH981283 |
2522 | 34C | 862.9 | Striding Edge | 90 | 31.2 | NY350149 |
Sgurr Mor Far West Top (10A) was added in 2012 but removed after a survey in 2015. Carn Leac East Top (9B) was added in 2004 but removed after a survey in 2019.
The following hills listed in TACit Tables have less than 30m drop or are under 600m high and are not Simms.
Number | Section | Height | Name | Map | Drop | Grid Ref |
5655 | 01A | 598.2 | Creag Liath | 52 | 29.5 | NN913334 |
3930 | 01B | 753.6 | Leacann Amarach | 57 | 29.2 | NN615164 |
3961 | 01C | 707.0 | Meall Sgallachd | 51 | 28.8 | NN553259 |
2984 | 02B | 808.4 | Meall Eoghainn | 51 | 29.8 | NN468323 |
2989 | 03A | 866.3 | Stob Dubh | 41 | 28.2 | NN151588 |
193 | 03B | 1106.9 | Stob Coire nam Beith | 41 | 28.1 | NN138546 |
246 | 03C | 995.5 | Stob a' Ghlais Choire | 41 | 25.8 | NN239516 |
4029 | 03C | 746.8 | Creag Dhubh | 41 | 28.8 | NN258520 |
4060 | 06A | 753.5 | An Sgarsoch East Top (superseded) | 43 | 27.9 | NN953847 |
4090 | 06B | 706.7 | Meall na h-Eilrig | 43 | 28.9 | NN975716 |
3090 | 07A | 871.9 | Crow Craigies South Top | 44 | 28.6 | NO229790 |
6119 | 07B | 604.9 | Craigangower | 44 | 26.4 | NO539753 |
630 | 09B | 909.9 | Meall a' Bhothain | 35 | 29.6 | NH663056 |
3132 | 09B | 854.9 | Sron a' Bhuirich | 34 | 28.0 | NN423978 |
4252 | 09B | 612.0 | An Torr | 35 | 29.8 | NN686983 |
3176 | 09C | 888.0 | Carn Dearg | 34,42 | 29.8 | NN410893 |
890 | 12A | 1004.9 | Maoile Lunndaidh (superseded) | 25 | 10.5 | NH135458 |
4366 | 12B | 713 | Sgorr na Diollaid Far West Top (point 713m) | 25 | 28 | NH264359 |
947 | 12B | 598.7 | Meallan Odhar Doire nan Gillean | 25 | 177 | NH156377 |
3267 | 15A | 883.8 | Beinn Dearg North Top | 20 | 29.2 | NH266819 |
3660 | 15B | 688.8 | Sidhean a' Choin Bhain | 21 | 29.7 | NH600803 |
4466 | 16B | 715.1 | Carn an Tionail | 10 | 29.6 | NC575476 |
1136 | 16B | 599.7 | Meallan Liath | 9 | 147.3 | NC514503 |
1257 | 17B | 926.6 | Blabheinn South Top | 32 | 28.1 | NG528215 |
4508 | 18A | 677.4 | Sgurr Dhomhuill Beag | 40 | 29.3 | NM743756 |
4535 | 19C | 643.4 | Beinn Lochain East Top | 56 | 26.2 | NN164003 |
1991 | 30B | 793.7 | Bera Mawr | 115 | 29.7 | SH674682 |
2105 | 30E | 666.2 | Cyrniau Nod (superseded) | 125 | 8 | SH988279 |
2143 | 30F | 683.7 | Gau Graig | 124 | 25.4 | SH743141 |
2240 | 32A | 716.7 | Fan y Big | 160 | 28.5 | SO036206 |
2531 | 34C | 794.0 | Green Side | 90 | 28.8 | NY352187 |
Suie Dhu (11A) was demoted in 2013 but reinstated after a survey in 2014. Carn Chomh-Stri (7A) may have less than 30m drop, but remains a Simm pending a resurvey to confirm the result.
There have been several summit relocations where the highest point has been changed to a nearby grid reference on the same hill. Selected new heights and grid references are shown below.
Number | Section | Height | Name | Map | Drop | Grid Ref |
3924 | 01A | 620.3 | Meall nam Fiadh (was Creag Odhar) | 51 | 67.7 | NN691272 |
3925 | 01A | 618.6 | Meall nam Fiadh Far East Top | 51,52 | 46.1 | NN707272 |
3949 | 01B | 617.9 | Sron na Maoile | 57 | 36.5 | NN690177 |
3983 | 01D | 629.9 | Beinn Bhreac | 50,56 | 92.8 | NN202216 |
3994 | 02A | 736.5 | Creag an Loch | 52 | 95.7 | NN823544 |
3041 | 06A | 887.0 | Elrig 'ic an Toisich | 43 | 34.2 | NN865788 |
4249 | 09B | 633.2 | Carn Glac an Eich | 26,35 | 81.8 | NH694267 |
744 | 10B | 897.5 | Sgurr nan Eugallt | 33 | 612 | NG927048 |
4276 | 10B | 740 | Meall a' Choire Dhuibh | 33,40 | 101 | NM917979 |
994 | 13B | 667.8 | Carn Breac | 25 | 392 | NH046531 |
996 | 13B | 626.8 | Beinn na Feusaige | 25 | 227.9 | NH090542 |
4550 | 21A | 718.4 | The Socach | 37 | 87 | NJ279145 |
1754 | 27C | 664.4 | Scaw'd Law | 78 | 57.5 | NS922037 |
1836 | 28B | 800.8 | Lochcraig Head | 79 | 108 | NT166177 |
1852 | 28B | 729.9 | Swatte Fell | 78 | 36.3 | NT118113 |
2145 | 30F | 678.5 | Maesglase | 124,125 | 318 | SH817150 |
5603 | 32A | 802.6 | Fan Brycheiniog | 160 | 424 | SN824220 |
2793 | 35B | 628.0 | Gragareth | 98 | 32.8 | SD687793 |
The summit of The Saddle was moved to the rock next to the trig pillar in 2013 but moved back to its original correct location following a survey in 2014. The summit of An Dun was moved back to its original location (the south summit) following a GNSS survey in 2016 that supported the result of a 2009 survey, although the difference was only 1-3cm.
Numerous Simms have been renamed since the publication of TACit Tables. Selected changes are shown below.
Number | Section | Height | Name | Map | Grid Ref | Drop |
3937 | 01B | 708.3 | Creag na h-Eararuidh (was Stuc na Cabaig) | 57 | NN685190 | 353 |
2925 | 01C | 941.4 | Beinn a' Chroin (was Beinn a' Chroin West Top) | 50,56 | NN387185 | 137.1 |
36 | 01C | 940.1 | Beinn a' Chroin East Top (was Beinn a 'Chroin) | 50,56 | NN393185 | 63.1 |
2973 | 02A | 796.5 | Creag a' Chaorainn (was Meall Phubuill) | 51 | NN442438 | 90.4 |
3096 | 07A | 845.5 | Craig Damff (was Cairn Damff) | 44 | NO247777 | 33.6 |
1077 | 15A | 666.3 | Beinn Bhreac (was Meall Dubh) | 20 | NH225886 | 158.8 |
4428 | 15A | 646 | Meall Dubh (was Meall Dubh North Top) | 20 | NH214900 | 54 |
1294 | 17D | 702 | Trollabhal (was Trallval) | 39 | NM377952 | 190 |
2126 | 30E | 607.8 | Y Garn (was Glan-hafon) | 125 | SJ080272 | 84 |
2128 | 30E | 600.8 | Cefn Perfedd (was Moel yr Henfaes East Top) | 125 | SJ099373 | 32.3 |
2149 | 30F | 661 | Craig-las (was Tyrrau Mawr) | 124 | SH677135 | 103 |
2164 | 31A | 684 | Drum Peithnant (was Y Garn) | 135 | SN775851 | 56 |
2770 | 35A | 609.6 | Thack Moor (was Renwick Fell) | 86 | NY611462 | 58 |
There have been changes to the height of numerous Simms since the TACit Tables were published. Current details are available in the Database of British and Irish Hills and via the hill-bagging.co.uk website. Some notable height or drop changes are shown below.
Section | Old | New | Name | Map | Grid Ref | Drop |
1B | 705 | 708.3 | Creag na h-Eararuidh | 57 | NN685190 | 353 |
1B | 706 | 706.6 | Beinn Dearg | 57 | NN696197 | 73.4 |
1D | 870 | 852.4 | Stac a' Chuirn | 50,56 | NN190180 | 34.9 |
2B | 1118 | 1123.1 | Meall Garbh | 51 | NN644437 | 198 |
2B | 1118 | 1117.1 | An Stuc | 51 | NN638431 | 126 |
2B | 916 | 914.3 | Creag na Caillich | 51 | NN562377 | 69.3 |
3C | 1009 | 1024.3 | Drochaid Ghlas | 50 | NN083307 | 90.5 |
5B | 914 | 914.6 | Carn na Caim South Top | 42 | NN663806 | 30.4 |
7A | 611 | 609.1 | Corwharn | 44 | NO288651 | 152 |
8B | 862 | 863.0 | Creag an Dail Bheag | 36,43 | NO157981 | 211 |
8B | 862 | 861.5 | Carn Liath | 36,43 | NO164976 | 33.2 |
10A | 885 | 885.5 | Buidhe Bheinn | 33 | NG963090 | 160 |
10A | 885 | 885.2 | Sgurr a' Bhac Chaolais | 33 | NG958110 | 121 |
12A | 915 | 913.4 | Sgurr nan Ceannaichean | 25 | NH087480 | 185 |
13B | 762 | 761 | A' Chioch | 24 | NG810446 | 38 |
14A | 916 | 914.1 | Beinn a' Chlaidheimh | 19 | NH061775 | 268 |
17B | 912 | 914.3 | Knight's Peak | 32 | NG471254 | 41.7 |
17B | 898 | 900.1 | Sgurr a' Bhasteir | 32 | NG464257 | 30.1 |
17C | 610 | 609.0 | Ben Aslak | 33 | NG750191 | 329 |
19C | 761 | 763.5 | Cnoc Coinnich | 56 | NN233007 | 273.5 |
19C | 658 | 658.3 | Stob na Boine Druim-fhinn | 56 | NN168025 | 149.4 |
21A | 610 | 609.1 | Ladylea Hill | 37 | NJ343168 | 200.9 |
27B | 786 | 786.8 | Kirriereoch Hill | 77 | NX420869 | 150.2 |
27C | 608 | 611.5 | Dugland | 77 | NS602009 | 45.9 |
30B | 999 | 1000.8 | Glyder Fawr | 115 | SH642579 | 642 |
30B | 609 | 609.8 | Mynydd Graig Goch | 115,123 | SH497485 | 71 |
30E | 620 | 630.1 | Pen yr Allt Uchaf | 124,125 | SH871196 | 70 |
35A | 609 | 609.6 | Thack Moor | 86 | NY611462 | 58 |
35B | 609 | 610.4 | Birks Fell | 98 | SD918763 | 158 |
These Simms are less than 601m high.
Section | Height | Name | Map | Grid Ref | Drop |
09B | 600.4 | Beinn Bhreac | 35 | NH757276 | 33.4 |
17E | 600.8 | Cruachan Beag | 47,48 | NM578338 | 34.4 |
27C | 600.5 | Hare Hill | 71,77 | NS654097 | 74 |
30B | 600.2 | Foel Lwyd | 115 | SH720723 | 51 |
30E | 600.8 | Cefn Perfedd | 125 | SJ099373 | 32.3 |
30E | 600.4 | Y Gribin | 124,125 | SH843177 | 34.1 |
32C | 600 | Craig y Llyn | 170 | SN906031 | 392 |
34D | 600 | Black Combe | 96 | SD135854 | 362 |
A Subsimm is a hill at least 600m high with a drop all round of 20-29.9m. There are currently 682 Subsimms. Over half of these have been surveyed to show that they have less than 30m drop. There are still several unsurveyed hills with a drop of 28m-32m, so there will be further changes to the Simms and Subsimms in future.
Membership of the Simm Hall of Fame is open to anyone who has climbed over 2000 Simms. By the end of 2019 there were fourteen members. A further 24 people have reported climbing over 1500 Simms and have therefore entered the Corridor that leads to the Simm Hall of Fame. Anyone eligible to join the Hall or Corridor should contact the author via email to rhb@rhb.org.uk.
Thanks are due to Myrddyn Phillips for surveys of Foel Penolau, Foel Cedig, Cyrniau Nod, Bera Mawr, Fan y Big and other Simms or Subsimms, and to GJ Surveys for their survey of Gau Graig. All other surveys leading to changes in Simm status have been carried out by Alan Dawson. Thanks also to Jim Bloomer, Chris Crocker and Mark Jackson, who have helped to discover potential new Simms or new summits for existing Simms by studying OS maps or Lidar data.