
| First Marilyn | ||
| Ann Bowker | 1509 | Dunkery Beacon |
| Rowland Bowker | 1508 | Great Orme |
| Tony Payne | 1432 | Dunkery Beacon |
| Colin Donnelly | 1146 | Ben Ledi |
| Charles Knowles | 1096 | Ingleborough |
| John Crummett | 897 | Great Whernside |
| Don Smithies | 865 | Snowdon |
| Gordon Adshead | 824 | Great Gable |
| Rob Woodall | 815 | Carnedd Llewelyn |
| Alan Dawson | 811 | Moel-y-gest |
| Gerry Knight | 786 | Beinn Damh |
| David Hoyle | 778 | Snaefell |
| Hamish Brown | 750 | Cruach nam Miseag |
| Bert Barnett | 743 | Beinn a'Ghlo |
| Peter Lincoln | 741 | Ben Lawers |
| Stuart Benn | 720 | Meikle Bin |
| Chris Upson | 717 | Hallin Fell |
| Richard Webb | 710 | High Vinnalls |
| Andrew Templeton | 708 | Meall a'Bhuachaille |
| Colin Dodgson | 705 | |
| Roderick Manson | 704 | Ben Hope |
| Eddie Dealtry | 696 | Snowdon |
| Phil Cooper | 692 | Great Orme |
| Mary Cox | 689 | Worcestershire Beacon |
| Dave Stanford | 672 | Lochnagar |
| Chris Peart | 666 | Great Gable |
| Tom Anderson | 665 | Leith Hill |
| Dave Hewitt | 651 | Lochnagar |
| David Purchase | 647 | Worcestershire Beacon |
| Peter Dawes | 639 | Snowdon |
| Eddie Harwood | 634 | Schiehallion |
| Jonathan Woods | 625 | Great Orme |
| Brian Curle | 619 | Slioch |
| Dorothy Wilson | 613 | Tinto |
| David Smith | 604 | Sugar Loaf |
| Geoff Carter | 603 | Moel-y-gest |

Rowland and Ann Bowker in 1998
| 1000th Marilyn | ||
| Rob Woodall | 1549 | Cairnkinna Hill |
| Ken Whyte | 1549 | Beinn Ghobhlach |
| Ann Bowker | 1549 | Farrmheall |
| Ken Butcher | 1549 | Druim na Cluain-airighe |
| Don Smithies | 1549 | The Cloud |
| Rowland Bowker | 1544 | Turner Cleuch Law |
| Tony Payne | 1534 | Ellson Fell |
| James Gordon | 1534 | Seana Mheallan |
| Alan Holmes | 1530 | Biod an Fhithich |
| Charles Knowles | 1518 | Cademuir Hill |
| George Morl | 1496 | South Barrule |
| Graham Illing | 1492 | Aran Fawddwy |
| Colin Crawford | 1463 | Corra-bheinn |
| Andrew Allum | 1451 | Pap of Glencoe |
| Bert Barnett | 1399 | Mullach na Carn |
| Alan Dawson | 1396 | Hare Cairn |
| Richard Wood | 1373 | Tarren y Gesail |
| Stewart Logan | 1335 | Illgill Head |
| Bill Fairmaner | 1332 | Doune Hill |
| Eddie Dealtry | 1319 | Tap o'Noth |
| Chris Upson | 1311 | Ben Tianavaig |
| Peter Collins | 1295 | Ben Venue |
| Colin Donnelly | 1290 | Cruach Tairbeirt |
| Gordon Adshead | 1233 | Druim na Cluain-airighe |
| John Barnard | 1228 | Thorpe Fell Top |
| Ursula Stubbings | 1217 | Muaithabhal |
| Richard Webb | 1195 | Well Hill |
| Phil Cooper | 1157 | Foel Cwmcerwyn |
| Richard Mclellan | 1138 | Peel Fell |
| Roderick Manson | 1132 | Carn a'Ghaill |
| Hamish Brown | 1119 | Carn Ban |
| Gordon Ingall | 1083 | Meikle Conval |
| Brian Ewing | 1066 | Creag nam Mial |
| John Hipwood | 1064 | The Sneug |
| Gerry Knight | 1057 | Arnaval |
| Mary Cox | 1039 | Gairbeinn |
| Dorothy Wilson | 1032 | Cnoc Moy |
| Paul Caban | 1032 | Beinn an t-Sidhein |
| Peter Simpson | 1027 | Beinn Donachain |
| John Crummett | 1015 | |
| Barbara Jones | 1011 | Beinn a'Choin |
| Peter Dawes | 1003 | Cadair Idris |
| Moira Burks | 1001 | (Mull) |
| Alver Burks | 1001 | (Mull) |

Rob Woodall (right) reaches 1000 on Cairnkinna Hill in 1999, with Ronald Turnbull, Chris Upson and Alan Dawson (photo: Richard Webb)
Many things have changed over these 18 years, in particular my employment. I recall being sacked from my job as the restaurant manager after an employee lost three fingers in one of the electric food mixers. Apparently, I had failed to do an adequate whisk assessment.